Skip to content
Markets

Stocks

Before it's here, it's on the Bloomberg Terminal.
Learn More
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
38,503.69 +263.71 +0.69% -2.46% +13.89% 4:54 PM
5,070.55 +59.95 +1.20% -3.13% +22.56% 4:54 PM
15,696.64 +245.33 +1.59% -4.46% +30.02% 5:16 PM
17,792.76 +190.57 +1.08% -1.76% +14.21% 5:59 PM
22,011.72 +139.76 +0.64% +0.13% +6.46% 5:25 PM
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
5,008.17 +71.32 +1.44% -0.46% +13.78% 11:50 AM
8,044.81 +20.94 +0.26% +1.44% +1.65% 11:35 AM
18,137.65 +276.85 +1.55% -0.38% +14.33% 4:18 PM
8,105.78 +65.42 +0.81% -0.57% +7.02% 12:05 PM
11,075.40 +185.20 +1.70% +1.21% +17.63% 11:35 AM
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
38,329.39 +777.23 +2.07% -6.26% +33.68% 10:35 PM
2,702.68 +36.45 +1.37% -3.93% +32.66% 10:30 PM
17,100.31 +271.38 +1.61% +3.64% -15.69% 11:05 PM
3,506.75 +0.53 +0.02% -1.08% -11.96% 11:05 PM
7,702.40 +18.89 +0.25% -0.88% +5.19% 11:20 PM
169.23 +1.82 +1.09% -4.63% +5.01% 6:04 PM