Skip to content
Markets

Rates & Bonds

Before it's here, it's on the Bloomberg Terminal.
Learn More
To learn more about the Bloomberg Fixed Income Indices, previously known as the Bloomberg Barclays Indices, please visit bloombergindices.com.
Name Value Change MTD Return 52-Week Return
450.80 -1.42 -2.34 -1.56%
2,094.33 -5.05 -2.37 -0.66%
181.85 +0.05 +0.54 +7.12%
213.66 -1.06 -1.64 +4.02%
1,169.29 -3.29 -1.66 +7.10%

Americas

10-Year Government Bond Yields
Country Yield 1 Day 1 Month 1 Year Time (EDT)
4.64% +4 +45 -- 9:01 PM
3.79% +4 +36 +89 4:59 PM
11.63% +9 +62 -83 4:59 PM
9.91% +5 +69 +105 4:59 PM

Europe, Middle East & Africa

10-Year Government Bond Yields
Country Yield 1 Day 1 Month 1 Year Time (EDT)
2.59% +9 +26 +8 11:59 AM
4.33% +9 +41 +56 11:59 AM
3.09% +9 +29 +2 11:59 AM
3.98% +14 +34 -39 11:59 AM
3.38% +11 +22 -16 11:59 AM
2.88% +9 +26 +2 11:59 AM
3.22% +10 +25 -10 11:59 AM
3.64% +10 +29 -62 11:59 AM
0.68% +3 +12 -35 11:59 AM

Asia Pacific

10-Year Government Bond Yields
Country Yield 1 Day 1 Month 1 Year Time (EDT)
0.89% +1 +16 -- 9:02 PM
4.40% +14 +37 +96 2:39 AM
4.85% +4 +33 +73 12:29 AM
-- -- -- -- --
3.38% +1 +32 -- 9:02 PM
3.68% +6 +34 -- 9:03 PM
7.18% +2 +9 +8 9:02 PM