Skip to content
Markets

Stocks

Before it's here, it's on the Bloomberg Terminal.
Learn More
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
38,460.92 -42.77 -0.11% -2.17% +14.70% 4/24/2024
5,071.63 +1.08 +0.02% -2.81% +24.56% 4/24/2024
15,712.75 +16.11 +0.10% -4.10% +33.17% 4/24/2024
17,758.08 -34.68 -0.19% -1.77% +15.59% 4/24/2024
21,873.72 -138.00 -0.63% -0.31% +7.01% 4/24/2024
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
4,968.20 -21.68 -0.43% -1.51% +13.53% 5:19 AM
8,086.58 +46.20 +0.57% +2.13% +2.38% 5:19 AM
17,980.59 -108.11 -0.60% -1.54% +13.47% 5:19 AM
8,053.46 -38.40 -0.47% -1.20% +7.12% 5:19 AM
11,057.10 +29.30 +0.27% +0.96% +19.00% 5:19 AM
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
37,628.48 -831.60 -2.16% -6.89% +31.48% 2:15 AM
2,663.53 -47.20 -1.74% -4.11% +30.43% 2:00 AM
17,284.54 +83.27 +0.48% +4.92% -11.97% 4:09 AM
3,530.28 +8.66 +0.25% +0.13% -10.91% 3:00 AM
7,683.00 -0.51 -0.01% -1.65% +4.93% 4/24/2024
170.38 +1.15 +0.68% -3.43% +8.47% 4/24/2024