Skip to content
Markets

Stocks

Before it's here, it's on the Bloomberg Terminal.
Learn More
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
38,372.61 -131.08 -0.34% -2.79% +13.16% 1:02 PM
5,047.58 -22.97 -0.45% -3.57% +22.40% 12:47 PM
15,675.39 -21.25 -0.14% -4.59% +30.15% 1:02 PM
17,666.71 -126.05 -0.71% -2.46% +13.20% 12:47 PM
21,817.35 -194.37 -0.88% -0.76% +5.52% 12:42 PM
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
4,989.88 -18.29 -0.37% -0.82% +13.36% 11:50 AM
8,040.38 -4.43 -0.06% +1.38% +1.62% 11:35 AM
18,088.70 -48.95 -0.27% -0.64% +14.02% 11:50 AM
8,091.86 -13.92 -0.17% -0.74% +6.84% 12:05 PM
11,027.80 -47.60 -0.43% +0.77% +17.24% 11:35 AM
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
38,460.08 +907.92 +2.42% -4.84% +34.38% 2:15 AM
2,710.73 +44.50 +1.67% -3.64% +32.74% 2:00 AM
17,201.27 +372.34 +2.21% +4.42% -12.32% 4:08 AM
3,521.62 +15.40 +0.44% -0.12% -11.13% 6:28 AM
7,683.00 -0.51 -0.01% -1.65% +4.93% 2:49 AM
169.23 +1.82 +1.09% -4.63% +5.96% 4/23/2024