Skip to content
Markets

Stocks

Before it's here, it's on the Bloomberg Terminal.
Learn More
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
37,775.38 +22.07 +0.06% -2.62% +11.18% 5:10 PM
5,011.12 -11.09 -0.22% -2.69% +20.61% 5:10 PM
15,601.50 -81.87 -0.52% -3.12% +28.37% 5:16 PM
17,388.09 -15.35 -0.09% -2.76% +10.86% 5:59 PM
21,708.44 +52.39 +0.24% -0.59% +4.95% 4:32 PM
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
4,936.57 +22.44 +0.46% -0.93% +12.35% 11:50 AM
7,877.05 +29.06 +0.37% +2.00% -0.27% 11:35 AM
17,837.40 +67.38 +0.38% -0.53% +12.31% 4:18 PM
8,023.26 +41.75 +0.52% -1.53% +6.50% 12:05 PM
10,765.00 +131.10 +1.23% +1.59% +14.26% 11:35 AM
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
37,569.77 -509.93 -1.34% -6.08% +31.33% 8:06 PM
2,656.90 -20.55 -0.77% -3.42% +30.22% 8:06 PM
16,385.87 +134.03 +0.82% -0.87% -19.55% 4:08 AM
3,569.80 +4.40 +0.12% -0.22% -13.45% 6:18 AM
7,567.30 -74.81 -0.98% -1.76% +2.74% 8:26 PM
169.34 -0.50 -0.29% -3.90% +3.46% 6:18 PM