Skip to content
Markets

Stocks

Before it's here, it's on the Bloomberg Terminal.
Learn More
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
38,239.98 +253.58 +0.67% -3.13% +13.11% 4/22/2024
5,010.60 +43.37 +0.87% -4.27% +21.22% 4/22/2024
15,451.31 +169.30 +1.11% -5.95% +27.99% 4/22/2024
17,602.19 +143.42 +0.82% -2.81% +12.99% 4/22/2024
21,871.96 +64.58 +0.30% -0.51% +5.70% 4/22/2024
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
4,993.99 +57.14 +1.16% -0.74% +12.67% 7:09 AM
8,068.94 +45.07 +0.56% +1.78% +1.72% 7:09 AM
18,070.38 +209.58 +1.17% -0.74% +13.29% 7:09 AM
8,103.02 +62.66 +0.78% -0.60% +6.32% 7:09 AM
11,042.70 +152.50 +1.40% +0.91% +16.80% 7:09 AM
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
37,552.16 +113.55 +0.30% -8.16% +31.47% 2:15 AM
2,666.23 +3.77 +0.14% -5.22% +31.01% 2:00 AM
16,828.93 +317.24 +1.92% +2.00% -16.17% 4:09 AM
3,506.22 -24.68 -0.70% -1.09% -13.05% 6:49 AM
7,683.51 +34.35 +0.45% -1.12% +4.82% 2:48 AM
167.41 -2.99 -1.75% -5.65% +5.01% 4/22/2024